A great turnout for the Bridges image competition with the boys coming back from previous poor form to take first place in both the print and digital sections. Congratulations to Frank Hobbs for his first placed print entitled Bridge at Milau and also to Paul Swannell for his Night Bridge first place in the digital section.
See the results below:
Prints
| 1 | BRIDGE AT MILAU by Frank Hobbs | 20 | ||
| 2 | LOOKING OVER CAMBUS O’MAY by Lisa Travers | 19 | ||
| = | MIRROR MIRROR by Jackie Sellers | 19 | ||
| 4 | AFTER THE STORM by Jackie Sellers | 18 | ||
| = | VICTORIA BRIDGE, MAR LODGE by Lisa Travers | 18 | ||
| 6 | THE VIATOR’S BRIDGE, MILLDALE by Frank Hobbs | 17 | ||
| = | TURNOVER BRIDGE MILFORD by Tony Salmon | 17 | ||
| 8 | LOITERING ON THE CANAL by Jackie Sellers | 16 | ||
| = | SWINGBRIDGE DOVERIDGE by Tony Salmon | 16 | ||
| 10 | VIEW FROM BRIG’O’DEE ARCH by Lisa Travers | 15 |
Digital
| 1 | NIGHT BRIDGE by Paul Swannell | 20 | ||
| 2 | COWBAR FOOTBRIDGE, STAITHES by Peter Edge | 19 | ||
| 3 | ROYAL VICTORIA DOCK BRIDGE by Paul Swannell | 18 | ||
| = | EVENING SHADOWS by Jackie Sellers | 18 | ||
| = | THE LOCK FACTOR by Roxanne Bunn | 18 | ||
| = | SPRING AT KEDLESTON by Michelle Brooks | 18 | ||
| 7 | BRIDGE 2- LIFT SPAN by Jim Murdock | 17 | ||
| = | FORM AND FUNCTION by Roy Dolan | 17 | ||
| = | BRIDGE AT GLEN BRUAR by Brian Sellars | 17 | ||
| = | PACKHORSE BRIDGE AT RAVENSEAT by John Stubbs | 17 | ||
| = | PAST PIERS by Roy Dolan | 17 | ||
| = | BRIDGE 1 -SUNSET by Jim Muddock | 17 | ||
| = | TRAM RIDE OVER THE RIVER by Roxanne Bunn | 17 | ||
| = | THE MORNING AFTER by Gail Bunn | 17 | ||
| 15 | LIFELINE by Frank Hobbs | 16 | ||
| = | PRECARIOUS by Frank Hobbs | 16 | ||
| = | PONTE SANT’ANGELO by Lisa Travers | 16 | ||
| = | SALFORD QUAYS by Michelle Brooks | 16 | ||
| = | MAXIMILIAN BRIDGE by Roxanne Bunn | 16 | ||
| = | N0 144 by Wendy Beasley | 16 | ||
| 21 | BRIDGE OVER GLOSSY WATER by Paul Swannell | 15 | ||
| = | A14 CROSSING OVER THE ORWELL by John Stubbs | 15 | ||
| = | BRIDGE 3-GARDEN by Jim Murdock | 15 | ||
| = | FULL STEAM AHEAD by Jackie Sellers | 15 | ||
| = | SHOOTING THE BRIDGE by Glyn Bass | 15 | ||
| = | THREE SHIRES POOL by Roslyn Hope | 15 | ||
| = | THREE SHIRES HEAD by Jackie Sellers | 15 | ||
| = | THREE SHIRES BRIDGE by Roslyn Hope | 15 | ||
| = | MILLDALE BRIDGE by John Stubbs | 15 | ||
| = | IN PARALLEL by Glyn Bass | 15 | ||
| = | SIX TYNE BRIDGES by Frank Hobbs | 15 | ||
| = | BRIDGE FOOT BELPER by Michelle Brooks | 15 | ||
| 33 | BESALU by Glyn Bass | 14 | ||
| = | UNLUCKY FOR SOME by Roy Dolan | 14 | ||
| = | THAMES CROSSING by Peter Edge | 14 | ||
| = | THE CHATSWORTH BRIDGE by Gail Bunn | 14 | ||
| = | ALONG THE DEE TO THERAVE BRIDGE by Lisa Travers | 14 | ||
| = | SWING BRIDGE AT SALFORD by Peter Edge | 14 | ||
| = | ROCHDALE CANAL BRIDGE by Brian Sellars | 14 | ||
| 40 | A BRIDGE TOO FAR by Wendy Beasley | 13 | ||
| = | LAKELAND SLATE by Wendy Beasley | 13 | ||
| 42 | WIDE AND SHALLOW ,DEEP AND NARROW .LINN OF DEE by lisa Travers | 12 |


