RESULTS – DPIs
| Posn | Title and Author |
Score |
|||
| 1 | TUNNEL OF LOVE  by  Paul Swannell | 20 | |||
| 2 | CALF – BRITISH BLUE GREY  by  Frank Hobbs | 19 | |||
| 3 | THE RED SCARF  by  Roxanne Bunn | 18 | |||
| 4 | REFLECTION IN THE RIPPLES  by  Roxanne Bunn | 17 | |||
|       = | TISSINGTON TRAIL VISTA  by  Marion Merkens | 17 | |||
|       = | BOATS IN THE MIST  by  Peter Edge | 17 | |||
|       = | THE PEBBLE  by  Gail Bunn | 17 | |||
|       = | BLUE DUSK  by  Paul Swannell | 17 | |||
|       = | THE OLD FARMSTEAD IN AUTUMN  by  Peter Edge | 17 | |||
| 10 | HANNAH  by  Michelle Brooks | 16 | |||
|       = | WIND IN THE SAILS  by  Lisa Travers | 16 | |||
|       = | FLOWING THROUGH  by  Lisa Travers | 16 | |||
|       = | FROM THE NYMPH…  by  Gail Bunn | 16 | |||
|       = | UNDERPASS  by  Paul Swannell | 16 | |||
|       = | DOWNHILL DASH  by  Stephen Derry-Bennett | 16 | |||
|       = | PURSUIT  by  Stephen Derry-Bennett | 16 | |||
|       = | SPLASH!  by  Roxanne Bunn | 16 | |||
|       = | TOWARDS CRICH  by  Michelle Brooks | 16 | |||
|       = | PALAU DE LES ARTES VALENCIA  by  Glyn Bass | 16 | |||
|       = | SUSPENDED  by  Frank Hobbs | 16 | |||
|       = | ALEX  by  Michelle Brooks | 16 | |||
|       = | CHATSWORTH AVENUE  by  Marion Merkens | 16 | |||
|       = | AUTUMN APPROACHING  by  Lisa Travers | 16 | |||
| 24 | EYE ON THE SKY  by  Wendy Beasley | 15 | |||
|       = | ONE MAN AND HIS DOG..  by  Hugh Stevenson | 15 | |||
|       = | LAZY DAISY  by  Gail Bunn | 15 | |||
|       = | TOWARDS CHROME HILL  by  John Stubbs | 15 | |||
|       = | DOORWAYS  by  Wendy Beasley | 15 | |||
|       = | AUTUMN LEAVES  by  Brian Sellars | 15 | |||
|       = | STRANGLED BY GREEN  by  Yvette Kraak | 15 | |||
|       = | NEW MIXON HAY  by  John Stubbs | 15 | |||
|       = | PLAYTIME  by  Hugh Stevenson | 15 | |||
|       = | FRAMED  by  Yvette Kraak | 15 | |||
|       = | BERLIN WATERFRONT  by  Peter Edge | 15 | |||
|       = | ILAM CHURCH  by  Brian Sellars | 15 | |||
|       = | FLEETWOOD SHIPWRECK  by  Tony Salmon | 15 | |||
|       = | THE SPANISH JOKE  by  Glyn Bass | 15 | |||
| 38 | A BIRDS EYE VIEW DODD WOOD  by  Yvette Kraak | 14 | |||
|       = | HIGH CHURCH  by  Roy Dolan | 14 | |||
|       = | HEMISFERIA VALENCIA  by  Glyn Bass | 14 | |||
|       = | WHAT’S THIS ALL ABOUT  by  Hugh Stevenson | 14 | |||
|       = | LLOYDS  by  Tony Salmon | 14 | |||
|       = | CASTLE TYROL  by  Brian Sellars | 14 | |||
|       = | IZAAK WALTONS COTTAGE  by  John Stubbs | 14 | |||
|       = | BLUE  by  Roy Dolan | 14 | |||
|       = | WRAPPING UP WARM  by  Stephen Derry-Bennett | 14 | |||
|       = | EYE DEFINITION  by  Roy Dolan | 14 | |||
| 48 | DUSK BY THE LAKE  by  Marion Merkens | 13 | |||
| 49 | ANOTHER BRICK IN THE WALL  by  Wendy Beasley | 12 |
PRINTS
| Posn | Title and Author | Score | |||
| 1 | KINGS CROSS  by  Frank Hobbs | 20 | |||
| 2 | AUTUMNAL CARPET  by  Michelle Brooks | 19 | |||
| 3 | CALM AFTER THE STORM  by  Lisa Travers | 18 | |||
| 4 | A NIGHT ON THE TOWN  by  Jackie Sellers | 17 | |||
|       = | BIRDS IN THE BELFRY  by  Jackie Sellers | 17 | |||
| 6 | AUTUMN LIGHT  by  Frank Hobbs | 16 | |||
|       = | HIDDEN PLACE  by  Michelle Brooks | 16 | |||
|       = | OVER THE DUNE  by  Tony Salmon | 16 | |||
|       = | RED SQUIRREL  by  Lisa Travers | 16 | |||
|       = | RIVERSIDE REFLECTIONS  by  Jackie Sellers | 16 | |||
|       = | SEASHELL ON THE SEASHORE  by  Yvette Kraak | 16 | |||
|       = | THE ART OF BEING A TULIP  by  Yvette Kraak | 16 | |||
|       = | TREE OF FIRE  by  Yvette Kraak | 16 | |||
| 14 | LONGHORNS RESTING  by  John Stubbs | 15 | |||
|       = | THE BLUE HORSE  by  Michelle Brooks | 15 | |||
|       = | THE FIRST SNOW  by  John Stubbs | 15 | |||
| 17 | ESSEX BRIDGE, GREAT HEYWOOD  by  Tony Salmon | 14 | |||
|       = | IS THE LIGHT ON?  by  Tony Salmon | 14 |


