There was a great turn out for one of the final club meetings of the season for the Image of the Year competition. With over 50 DPI entries and almost 40 prints this was a mammoth task for judge Keith Brown from the Castleton & Hope Valley Photographic Society who did a sterling job – many thanks for your time and hope you had a very happy wedding anniversary in Ashbourne.
DPI winners:
Paul Swannell – Spirali, Alan Griffiths – Out of the Darkness and into the Light, Paul Swannell – Coffee Mate.
Print winners:
Yvette Kraak – Any Messages, Alan Griffiths – A Little Curiosity, Michelle Brooks – Dennis Knoll.
The results of the competition are below:
DPI Section
| Posn | Title and Author | Score | |||
| 1 | SPIRALI by Paul Swannell | 20 | |||
| 2 | OUT OF THE DARKNESS AND IN TO THE LIGHT by Alan Griffiths | 19 | |||
| = | COFFEE MATE by Paul Swannell | 19 | |||
| 4 | ROACH END by Alan Griffiths | 18 | |||
| = | ROOM WITH A VIEW by Alan Griffiths | 18 | |||
| 6 | WHITE SWAN by Caroline Bridges | 17 | |||
| = | WIND AND SNOW by Caroline Bridges | 17 | |||
| = | WATERSCAPE by Frank Hobbs | 17 | |||
| = | CYANOTYPE by Alan Griffiths | 17 | |||
| = | WINTER SUNSET by Peter Edge | 17 | |||
| = | LUMSDALE FALLS by Peter Edge | 17 | |||
| 12 | LEANING TO THE LIGHT by Michelle | 16 | |||
| = | TURNING POINT by Yvette Kraak | 16 | |||
| = | BLUEBELL WOOD by Peter Edge | 16 | |||
| = | COSMIC COSMOS by Wendy Beasley | 16 | |||
| = | AFTER THE RAIN-NIGHT PAVEMENT by Wendy Beasley | 16 | |||
| = | ACQUA , ACQUA EVERY WHERE by Alan Griffiths | 16 | |||
| = | 8 BICYCLES by Paul Swannell | 16 | |||
| = | FROSTY MORNING ON THE TRAIL by Peter Edge | 16 | |||
| = | MIRROR , MIRROR ON THE WALL by Alan Griffiths | 16 | |||
| = | THE UNDERSWORLDS UNDERGROUND by Alan Griffiths | 16 | |||
| = | THE VIEW WEST FROM CNICHT by Peter Edge | 16 | |||
| = | LUCIFER’S IRON MAIDENS by Alan Griffiths | 16 | |||
| = | FLOW-MONSAL WEIR by Caroline Bridges | 16 | |||
| = | ON CROSBY SANDS by Marion Merkens | 16 | |||
| = | WATER! by Peter Edge | 16 | |||
| = | HARD RAW by Dave Varo | 16 | |||
| 28 | CLOUDY PEAKS by Glyn Bass | 15 | |||
| = | STORMY SUNSET OVER THE ESTUARY by Wendy Beasley | 15 | |||
| = | FISHING by Michelle Brooks | 15 | |||
| = | THE EARLY BIRDS by Peter Edge | 15 | |||
| = | PERFECT PADLEY GORGE by Lisa Travers | 15 | |||
| = | ON THE POLLEN TRAIL by Jackie Sellers | 15 | |||
| = | GRIST TO THE MILL by Jackie Sellers | 15 | |||
| = | THE BEINN NA CAILLICH HORSESHOE by Paul Swannell | 15 | |||
| = | OVER THE HILLS by Michelle Brooks | 15 | |||
| = | ICICLES by Wendy Beasley | 15 | |||
| = | FOUR THOUGHT by Paul Swannell | 15 | |||
| = | LOADED by Jackie Sellers | 15 | |||
| = | SPLASH OF LEMON by Lisa Travers | 15 | |||
| = | A BIGGER SPLASH by Marion Merkens | 15 | |||
| = | TWINS by Peter Edge | 15 | |||
| = | BARN WITH RED DOORS by Peter Edge | 15 | |||
| = | SPARKLING AEGEAN by Paul Swannell | 15 | |||
| = | CREATING RIPPLES by Frank Hobbs | 15 | |||
| = | ISOLATED by Wendy Beasley | 15 | |||
| = | LOW WATER by Paul Swannell | 15 | |||
| = | STRUGGLE by Yvette Kraak | 15 | |||
| 49 | KEEP TO THE LEFT by Alan Griffiths | 14 | |||
| = | DIGITALIS PURPUREA by Alan Griffiths | 14 | |||
| = | ABANDONED by Jackie Sellers- | 14 | |||
| = | TWILIGHT FOUNTAIN by Jackie Sellers | 14 | |||
| = | MIRROR by Dave Varo | 14 |
Print Section
| Posn | Title and Author | Score | |||
| 1 | ANY MESSAGES? by Yvette Kraak | 20 | |||
| 2 | A LITTLE CURIOSITY by Alan Griffiths | 19 | |||
| = | DENNIS KNOLL by Michelle Brooks | 19 | |||
| 4 | LEFT TO ROT by Lisa Travers | 18 | |||
| = | LINED WITH SNOW by Lisa Travers | 18 | |||
| 6 | BARMY SKIES OVER LONG RAKE BARN by Lisa Travers | 17 | |||
| = | CHRYSANTHEMUM by Michelle Brooks | 17 | |||
| = | HONEY TRAP by Yvette Kraak | 17 | |||
| = | RURAL LIFE IN THE PAMIR MOUNTAINS by Frank Hobbs | 17 | |||
| = | SURFACE TENSION by Alan Griffiths | 17 | |||
| 11 | A BREAK IN THE CLOUDS by Alan Griffiths | 16 | |||
| = | FLOWERS IN THE ATTIC by Yvette Kraak | 16 | |||
| = | GATEWAY TO GRASMERE by Lisa Travers | 16 | |||
| = | IN THE SHADOWS by Jackie Sellars | 16 | |||
| = | JUST THE TWO OF US by Alan Griffiths | 16 | |||
| = | LAST LIGHT ROACHES by Michelle Brooks | 16 | |||
| = | LIMITED VISIBILITY by Michelle Brooks | 16 | |||
| = | MILKING SHED by Yvette Kraak | 16 | |||
| = | MISTY MORNING WALK by Yvette Kraak | 16 | |||
| = | RIVER TAKEAWAY by Lisa Travers | 16 | |||
| = | SHAKING by Yvette Kraak | 16 | |||
| = | STRANDED by Alan Griffiths | 16 | |||
| = | THE LONDON EYE by Alan Griffiths | 16 | |||
| = | THIRSTY by Lisa Travers | 16 | |||
| = | WHIZZ POP BANG by Alan Griffiths | 16 | |||
| 26 | A SCATTERING OF SNOW by Wendy Beasley | 15 | |||
| = | DAHLIA JESSICA by Yvette Kraak | 15 | |||
| = | DICENTRA SPECTABILIS ALBA by Lisa Travers | 15 | |||
| = | FRENCH REFLECTION by Lisa Travers | 15 | |||
| = | S BEND by Michelle Brooks | 15 | |||
| = | SKATE BOARDER by Wendy Beasley | 15 | |||
| = | SNOW LINED TREES by Lisa Travers | 15 | |||
| = | TAPPING IN THE PINK by Wendy Beasley | 15 | |||
| 34 | A DROP OF DISTINCTION by Frank Hobbs | 14 | |||
| = | ABANDONED by Wendy Beasley | 14 | |||
| = | LADYBOWER SUNSET by Wendy Beasley | 14 | |||
| 37 | OSMASTON LAKE by John Stubbs | 1 | |||
| = | THROWLEY HALL FARM by John Stubbs | 1 |
More entries:


