Scroll down to see results.
DPI Results
| 1 | DARCY by Caroline Bridges | 20 | |||
| 2 | A NEW HOPE by Caroline Bridges | 19 | |||
| = | MIRROR MIRROR ! by Roxanne Bunn | 19 | |||
| 4 | THE BLACKSMITH by Lisa Travers | 18 | |||
| = | AGENT P. by Roxanne Bunn | 18 | |||
| 6 | NATURE’S WAY by Peter Edge | 17 | |||
| = | JUNE 6TH 1944 by Paul Swannell | 17 | |||
| = | MG by Peter Edge | 17 | |||
| = | IN THE SHADE by Hugh Stevenson | 17 | |||
| = | TRACKS TO THE HILLS by Lisa Travers | 17 | |||
| = | THE PIER by Michelle Brooks | 17 | |||
| = | CLEARING UP by Frank Hobbs | 17 | |||
| = | OLD BOY by Caroline Bridges | 17 | |||
| 14 | A GRAND DAY OUT by Wendy Beasley | 16 | |||
| = | HANG IN THERE by Yvette Kraak | 16 | |||
| = | LAMBING SHELTERS by Peter Edge | 16 | |||
| = | PILLARS IN THE PARK by Hugh Stevenson | 16 | |||
| = | LOCKS OF LOVE by Roxanne Bunn | 16 | |||
| = | PEAKS AND RIDGES by Frank Hobbs | 16 | |||
| = | ONE DAY OLD by Wendy Beasley | 16 | |||
| = | A VIEW OVER THE RIVER ISAR by Gail Bunn | 16 | |||
| = | HOW DO YOU LIKE YOUR EGGS by Jackie Sellers | 16 | |||
| 23 | BYGONE BEARS by Gail Bunn | 15 | |||
| = | DEVONSHIRE TERRITORY by Jackie Sellers | 15 | |||
| = | MILL WORKERS-PASSING TIME by Lisa Travers | 15 | |||
| = | STRIPES by Paul Swannell | 15 | |||
| = | THE WRITINGS ON THE WALL by Gail Bunn | 15 | |||
| = | DOUBTFUL SOUND by Marion Merkens | 15 | |||
| 29 | FLEETWOOD by Tony Salmon | 14 | |||
| = | DARK CLOUDS OVER SKEGNESS by Yvette Kraak | 14 | |||
| = | CLAY FIGURES by Tony Salmon | 14 | |||
| = | WOLFSCOTE by Glyn Bass | 14 | |||
| = | SWANLAKE by Yvette Kraak | 14 | |||
| = | THE IRON BRIDGE by Glyn Bass | 14 | |||
| = | ASHLEYHAY MASTS by John Stubbs | 14 | |||
| = | PAWS by Jackie Sellers | 14 | |||
| 37 | DANDELION by Wendy Beasley | 13 | |||
| = | CAN NOT SEE THE WOODFOR THE TREES by Tony Salmon | 13 | |||
| = | IN THE GROOVE by Paul Swannell | 13 | |||
| = | BLACK AND WHITE PEPPER by Glyn Bass | 13 | |||
| = | CARSINGTON WIND FARM by John Stubbs | 13 | |||
| = | WINTER by John Stubbs | 13 |
Print Results
| 1 | EMPTINESS by Michelle Brooks | 20 | |||
| 2 | POMEGRANATE SMILE by Michelle Brooks | 19 | |||
| 3 | HIKERS HIGHWAY by Lisa Travers | 18 | |||
| = | WINTER FLURRIES by Michelle Brooks | 18 | |||
| 5 | HIGHLAND HERD by Lisa Travers | 17 | |||
| 6 | DANNY BOY COMING HOME by John Stubbs | 16 | |||
| = | DARTING OVER THE DART by Jackie Sellers | 16 | |||
| = | FLOATING LEAF by Yvette Kraak | 16 | |||
| = | LOW TIDE by Jackie Sellers | 16 | |||
| = | PATH TO CORGARFF by Lisa Travers | 16 | |||
| 11 | A NEAT ROW by Tony Salmon | 15 | |||
| = | DON’T BE A WHIMP by Jackie Sellers | 15 | |||
| = | MARTON CHURCH, CHESIRE by John Stubbs | 15 | |||
| = | ST PAUL’S by Tony Salmon | 15 | |||
| 15 | ALL ABOARD by Wendy Beasley | 14 | |||
| = | CRACKED by Wendy Beasley | 14 | |||
| = | DANCERS by Wendy Beasley | 14 | |||
| = | JEDBURGH ABBEY by John Stubbs | 14 | |||
| = | MOODY MOMENT by Yvette Kraak | 14 | |||
| = | STEPPING UP by Yvette Kraak | 14 |


