We had a bumper crop of images for our first proper competition of the season – 34 DPIs and 15 print entries were submitted. It was great to see some of our new members entering the competition and we hope everyone appreciated any constructive criticism given on any image by our judge for the evening.
A full list of entries and scores is below:
DPI Section
| Posn | Title and Author | Score | |||
| 1 | SUNSET SAILING by Yvette Kraak | 20 | |||
| 2 | GATEWAY TO THE SUN by Peter Edge | 19 | |||
| 3 | OVERLOOKING CWMORTHIN by Peter Edge | 18 | |||
| 4 | GARDEN OF EDEN IN THE PAMIR MOUNTAINS by Frank Hobbs | 17 | |||
| = | SWAN LAKE by Wendy Beasley | 17 | |||
| = | IT LOOKS LIKE RAIN DEAR by Yvette Kraak | 17 | |||
| 7 | STORMY SKIES by Lisa Travers | 16 | |||
| = | THROUGH THE LOCH by Richard Plant | 16 | |||
| 9 | MIDNIGHT LIGHT by Richard Plant | 15 | |||
| = | POLLUTED by Wendy Beasley | 15 | |||
| = | SNOWDONIAN LAKE by Peter Edge | 15 | |||
| 12 | AT THE END OF THE LAKE by Lisa Travers | 14 | |||
| = | LADYBOWER IN SPRING by Frank Hobbs | 14 | |||
| = | ASHNESS BRIDGE by Michelle Brooks | 14 | |||
| = | TIME TO HEAD BACK DOWN by Paul Swannell | 14 | |||
| = | CORNICE by Paul Swannell | 14 | |||
| 17 | BUBBLE MOUNTAIN VIEW by Paul Swannell | 13 | |||
| = | LOW CLOUDS OVER MOUNTAIN TOPS by Lisa Travers | 13 | |||
| = | LLYN PADARN, LLANBERIS by Michelle Brooks | 13 | |||
| = | LAKE BALA by Wendy Beasley | 13 | |||
| 21 | ABOVE MERANO by Brian Sellars | 12 | |||
| = | PYRENEAN VILLAGE by Glyn Bass | 12 | |||
| = | SUMMER SLEDGING by Brian Sellars | 12 | |||
| = | ALPINE PASTURES by Brian Sellars | 12 | |||
| = | RHUN VALLEY by Glyn Bass | 12 | |||
| = | LLYN TEGID by Yvette Kraak | 12 | |||
| = | GEOLOGY IN COLOUR by Frank Hobbs | 12 | |||
| 28 | PYRENEAN RIDGE DAWN by Glyn Bass | 11 | |||
| = | REFLECTIONS by Roy Dolan | 11 | |||
| = | FRENCH ICE by Roy Dolan | 11 | |||
| = | ROLLING MIST by Richard Plant | 11 | |||
| = | LLYN PADARN by Michelle Brooks | 11 | |||
| = | EVENING SHADOWS OVER LAKE PADARN by Jackie Sellers | 11 | |||
| = | INTO THE VALLEY by Jackie Sellers | 11 | |||
| 35 | EVENING SUN OVER LE MASSIF D’ESTEREL by Jackie Sellers | 10 | |||
| = | MOUNTAIN AFTERGLOW by Roy Dolan |
PRINT Section:
| Posn | Title and Author | Score | |||
| 1 | SNOW ON TOP by by Lisa Travers | 20 | |||
| 2 | MIST IN THE MOUNTAINS by by Jackie Sellers | 19 | |||
| 3 | MOUNTAIN FLOW by by Lisa Travers | 18 | |||
| 4 | MISTY MORNING LAKESIDE GRAZING by by Wendy Beasley | 17 | |||
| = | ONWARDS & UPWARDS by by Lisa Travers | 17 | |||
| 6 | DISTANT PEAKS by by Michelle Brooks | 15 | |||
| 7 | EMPTY NET by by Wendy Beasley | 14 | |||
| = | EVENING SHADOWS OVER SNOWDONIA by by Jackie Sellers | 14 | |||
| = | LLYN IDWAL GLYDER AU by by Michelle Brooks | 14 | |||
| = | THE CAST by by Wendy Beasley | 14 | |||
| 11 | CWM PENNANT by by Tony Salmon | 13 | |||
| = | SAILING IN THE SHADOWS OF SNOWDONIA by by Jackie Sellers | 13 | |||
| 13 | DERWENT WATER SKIDDAW & BLENCATHRA by by Michelle Brooks | 12 | |||
| 14 | INSECT ACTIVITY ON LOWESWATER FEATURING BLAKE FELL by by Yvette Kraak | 11 | |||
| 15 | BEHIND SNOWDON by by Tony Salmon | 9 |


